Spacious & Well-Equipped Venue for Successful Events


Ballroom


Type of Hall Level Size (sf) Theater (pax) Classroom (pax) U-Shape (pax) Cluster (pax) Boardroom (pax) Hollow Square (pax) Banquet (pax)
Ballroom 1 23 13,499.30 1000 450 100 360 250 110 600
Ballroom 2 23 7,677.80 300 165 65 100 96 70 160
Ballroom 1 25 13,499.30 1000 450 100 360 250 110 600
Ballroom 2 25 7,677.80 300 165 65 100 96 70 160

Meeting Room


Type of Hall Level Size (sf) Theater (pax) Classroom (pax) U-Shape (pax) Cluster (pax) Boardroom (pax) Hollow Square (pax) Banquet (pax)
Meeting Room 1 22 2,271.40 120 60 40 36 48 43 60
Meeting Room 2 11 2,500.00 120 75 41 42 46 46 70
Meeting Room 3A & 3B 22 353.00 50 30 24 24 28 28 40
Meeting Room 4 1 1,850.00 70 54 30 30 36 34 50
Meeting Room 5 1 2,204.00 100 50 30 36 36 34 60
Theater
Classroom
U-shape
Cluster
Boardroom
Hollow Square
Banquet

Request For Proposal